Dhaka to 64 districts Bus fare & bus ticket
There is a direct bus service from Dhaka, the capital of Bangladesh. to almost this blog information provided by Dhaka to 64 districts Bus ticket and bus fare service. Whether we are for personal work or travel, we often have to travel by bus. To make your travel comfortable, we have given below the current fare list of all inter-district and long-distance bus/transportation routes from Dhaka in 64 districts: All information collected by GOROLI.com
Dhaka Division Bus Ticket Fare
Destination | Non-AC bus fare | AC bus fare |
---|---|---|
Dhaka to Shariatpur | 250 TK | – |
Dhaka to Rajbari | 400 TK | – |
Dhaka to Munshiganj | 80 TK | – |
Dhaka to Manikganj | 120-150 TK | – |
Dhaka to Madaripur | 350-400 TK | – |
Dhaka to Faridpur | 350-500 TK | – |
Dhaka to Narayanganj | 35-70 TK | – |
Dhaka to Narsingdi | 180 TK | – |
Dhaka to Tangail | 180-250 TK | – |
Dhaka to Gopalganj | 470-600 TK | – |
Dhaka to Gazipur | 80-140 TK | – |
Dhaka to Kishoreganj | 270- 300 TK | – |
Chittagong Division Bus Ticket Fare
Destination | Non-AC bus fare | AC bus fare |
---|---|---|
Dhaka to Chittagong | 550-1150 TK | 900-2200 TK |
Dhaka to Coxbazar | 900-1100 TK | 12-2400 TK |
Dhaka to Rangamati | 750-800 TK | 1100-1600 TK |
Dhaka to Bandarban | 700- 800 TK | 1150-1700 TK |
Dhaka to Khagrachari | 620-700 TK | 900-1500 TK |
Dhaka to Comilla | 160-200 TK | 300-400 TK |
Dhaka to Brahmanbaria | 260-310 TK | – |
Dhaka to Noahkhali | 440-480 TK | 550 TK |
Dhaka to Laxmipur | 450 TK | 550 TK |
Dhaka to Feni | 580 -900 TK | 800-1400 TK |
Dhaka to Chandpur | 250 TK | – |
Sylhet Division Bus Ticket Fare
Destination | Non-AC bus fare | AC bus fare |
---|---|---|
Dhaka to Sylhet | 550 -590 TK | 1200-1400 TK |
Dhaka to Moulivibazar | 470-580 TK | 600 TK |
Dhaka to Sunamganj | 650-750 TK | – |
Dhaka to Hobiganj | 390 TK | – |
Mymensingh Division Bus Ticket Fare
Destination | Non-AC bus fare | AC bus fare |
Dhaka to Mymensingh | 160-220 TK | – |
Dhaka to Sharpur | 400-450 TK | – |
Dhaka to Netrokona | 300-350 TK | – |
Dhaka to Jamalpur | 300-350 TK |
Rajshahi Division Bus Ticket
Destination | Non-AC bus fare | AC bus fare |
---|---|---|
Dhaka to Rajshahi | 650-750 TK | 900-1200 TK |
Dhaka to Chapai Nawabganj | 600-700 TK | 1000-1300 TK |
Dhaka to Sirajganj | 400-450 TK | – |
Dhaka to Bogra | 450-650 TK | 1000-1100 TK |
Dhaka to Pabna | 410-500 TK | 700 TK |
Dhaka to Nagoan | 550-750 TK | 1200 TK |
Dhaka to Natore | 500-750 TK | 800-1100 TK |
Dhaka to Joypurhat | 600-650 TK | 850-1200 TK |
Rangpur Division Bus Ticket
Destination | Non-AC bus fare | AC bus fare |
---|---|---|
Dhaka to Rangpur | 700 TK | 800-1300 TK |
Dhaka to Dinajpur | 650-800 TK | 1200-1300 TK |
Dhaka to Panchgaor | 800-950 TK | 1100-1700 TK |
Dhaka to Thakurgaon | 800-900 TK | 1000-1600 TK |
Dhaka to Kurigram | 750-800 TK | 1100 TK |
Dhaka to Nilfamari | 750-800 TK | 1450 TK |
Dhaka to Lalmonirhat | 750-880 TK | 900-1250 TK |
Dhaka to Gaibandha | 600-700 TK | 700-1100 TK |
Barishal Division Bus Ticket
Destination | Non-AC bus fare | AC bus fare |
---|---|---|
Dhaka to Barisal | 600 TK | 800-1200 TK |
Dhaka to Patuakhali | 600-850 TK | 900-1100 TK |
Dhaka to Jhalakhati | 650 TK | – |
Dhaka to Barguna | 600 TK | – |
Dhaka to Pirojpur | 600-700 TK | – |
Khulna Division Bus Ticket
Destination | Non-AC bus fare | AC bus fare |
Dhaka to Khulna | 550-700 TK | 800-1400 TK |
Dhaka to Jessore | 550-750 TK | 750-1300 TK |
Dhaka to Bagerhat | 550-650 TK | – |
Dhaka to Magura | 500-750 TK | 700-1200 TK |
Dhaka to Satkhira | 650-800 TK | 900-1000 TK |
Dhaka to Chuyadanga | 550 TK | – |
Dhaka to Jenaidha | 550 TK | 1000-1200 TK |
Dhaka to Kustia | 570 TK | 900-1000 TK |
Dhaka to Meherpur | 550-600 TK | 700-1000 TK |
Dhaka to Narail | 450-500 TK | – |
We try to present updated information from time to time. Even then the fare also changes due to rising fuel prices and many other reasons. So check the latest ticket price of any route while buying. And if this rent list needs to be updated somewhere, then definitely let us know by commenting.